RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Kyalami             Mon Oct 21 21:14:58 2002

RACE RESULTS (After 12 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  17 The Reverend                    Eagle    GER   12  16m45.246s            
 2   9 Lotus Dude                      Lotus    GER   12  16m51.802s    06.556s 
 3  17 Frank von Pit                   Ferrari  GER   12  17m04.106s    18.860s 
 4  15 Master Snoke                    Ferrari  GER   12  17m14.386s    29.140s 
 5   3 TH Bricktop                     Eagle    AUT   12  17m48.508s  1m03.262s 
 6   2 major Tron                      Eagle    USA   10  17m35.644s   2 lap(s) 
 7  16 TH Largoz                       Lotus    GER    6   8m58.566s   6 lap(s) 
 8   9 Stefan Blei                     Eagle    GER    0   0m00.000s  12 lap(s) 
 9   4 Thorsten Sniper                 Brabham  GER    0 DidNotStart  12 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Lotus Dude                        1m21.427s  11
 2  Frank von Pit                     1m21.567s   6
 3  The Reverend                      1m22.067s   8
 4  Master Snoke                      1m23.101s  11
 5  TH Bricktop                       1m23.959s   4
 6  TH Largoz                         1m25.307s   5
 7  major Tron                        1m30.709s   6
 8  Thorsten Sniper                     No time
 9  Stefan Blei                         No time


LEADERS

Driver                           Laps
Lotus Dude                       1-6
Frank von Pit                    7-8
The Reverend                     9-12

Number of lead changes: 2
Number of leaders: 3


LAPS LED

Driver                           Laps led
Lotus Dude                       6
The Reverend                     4
Frank von Pit                    2


HIGHEST CLIMBER

Driver                           Start Finish  Change
The Reverend                         6      1       5  
major Tron                           8      6       2  
Master Snoke                         5      4       1  
Thorsten Sniper                      9      9       0  
Lotus Dude                           2      2       0  
TH Largoz                            7      7       0  
TH Bricktop                          4      5      -1  
Frank von Pit                        1      3      -2  
Stefan Blei                          3      8      -5  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Master Snoke                        (10/12)      83.33
TH Bricktop                         (10/12)      83.33
Lotus Dude                           (9/12)      75.00
Frank von Pit                        (7/12)      58.33
major Tron                           (7/10)      70.00
The Reverend                         (6/12)      50.00
TH Largoz                             (5/6)      83.33


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
The Reverend                      0.685          1.083    1m23.091s     12
Master Snoke                      1.238          1.714    1m24.851s     12
Lotus Dude                        2.966          4.406    1m24.063s     12
Frank von Pit                     3.441          4.772    1m24.887s     12
TH Largoz                         3.650          4.602    1m28.336s      6
major Tron                        3.730          4.937    1m34.060s     10
TH Bricktop                       4.943          5.968    1m28.710s     12


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser