1967 World Manufacturers Championship |
| CAR |
ZA |
MC |
NL |
B |
F |
GB |
D |
CDN |
I |
USA |
MEX |
TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brabham-Repco | 3 | 9 | 6 | 9 | 6 | 9 | 9 | 6 | (4) | 6 | 63(67) | |
| Lotus-Ford | 9 | 1 | 9 | 3 | 4 | 9 | 9 | 44 | ||||
| Cooper-Maserati | 9 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 1 | 28 | ||
| Honda | 4 | 1 | 3 | 9 | 3 | 20 | ||||||
| Ferrari | 4 | 3 | 4 | 4 | 4 | 1 | 20 | |||||
| BRM | 1 | 6 | 4 | 2 | 2 | 2 | 17 | |||||
| Eagle-Weslake | 9 | 4 | 13 | |||||||||
| Cooper-Climax | 6 | 6 | ||||||||||
| Lotus-BRM | 6 | 6 | ||||||||||
| McLaren-BRM | 3 | 3 | ||||||||||
| Brabham-Climax | 2 | 2 | ||||||||||
| Matra-Ford | ||||||||||||
| LDS-Climax | ||||||||||||
| Cooper-ATS | ||||||||||||
| Lola-BMW | ||||||||||||
| Eagle-Climax |
Point System |
||
|---|---|---|
| 9 points | - 1st | Best five results from the first six races and |
| 6 points | - 2nd | the best four results from the final five races |
| 4 points | - 3rd | count toward championship |
| 3 points | - 4th | First car to finish for a manufacturer awarded points |
| 2 points | - 5th | |
| 1 point | - 6th |